School Calendar 2023-2024
September 4 | Labour Day | |
Term 1 | September 5 – November 9 | |
---|---|---|
Midterm: Oct 10
Oct. 12 – Parent/Teacher Interviews |
September 5 | Orientation Day |
October 9 | Thanksgiving | |
October 27 | PA Day | |
November 6 | Tutorial Day | |
November 7 and 8 | Exam Days | |
November 9 | Exam Review Day | |
Term 2 | November 10 – January 30 | |
Midterm: Dec 11
Dec. 14 – AM Classes – 12pm Dismissal |
November 24 | Laureate Holiday |
December 25 – January 5 | December Holiday | |
January 24 | Tutorial Day | |
January 25 and 26 | Exam Days | |
January 29 | Exam Review Day | |
January 30 | PA Day | |
Term 3 | January 31 – April 22 | |
Midterm: Feb. 29
Feb. 15 – AM Classes |
February 19 | Family Day |
March 4 – 15 | March Break | |
March 29 | Good Friday | |
April 1 | Easter Monday | |
April 17 | Tutorial Day | |
April 18 and 19 | Exam Days | |
April 22 | Exam Review Day | |
Term 4 | April 23 – June 28 | |
Midterm: May 23
May 16 – AM Classes |
April 29 | PA Day |
May 20 | Victoria Day | |
June 21 | Tutorial Day | |
June 24 and 25 | Exam Days | |
June 26 | Exam Review Day | |
June 27 and 28 | PA Days | |
Term 5 | July 2 – 29 | |
Aug. 2 – Report Distributed |
July 29 | Exam |